| Overview and History |
| Vehicle Specifications | General Stats | |||
| Name: | Den Mother | Threat Value: | 736 | |
| Vehicle Type: | Walker | Offensive Value: | 1,391 | |
| Production Type: | Mass Produced | Defensive Value: | 224 | |
| Cost: | 473,142.86 marks | Miscellaneous Value: | 591 | |
| Manufacturer: | Northco | Size: | 7 | |
| Use: | Command | Original Default Size: | 9 | |
| Height: | 5.6 meters | Indv. Lemon Dice: | 3 | |
| Length: | 3.7 meters | Crew: | 1 | |
| Width: | 4.8 meters | Bonus Actions: | 0 | |
| Avg. Armor Thickness: | 74mm | |||
| Armor Material: | Steel/Composite | Armor | ||
| Standard Op. Weight: | 8615 kg | Light Damage: | 17 | |
| Primary Move Mode: | Walker (35 kph) | Heavy Damage: | 34 | |
| Secondary Move Mode: | Ground (57 kph) | Overkill: | 51 | |
| Deployment Range: | 360 km | |||
| Sensor Range: | 2 km | Vehicle Availability | ||
| Communication Range: | 20 km | Availability Threshhold: | 5 | |
| Powerplant: | V-Engine | Max Number on Field: | 3 | |
| Engine Output: | 780hp | |||
| Movement | ||||
| Electronics | Primary Move Mode: | Walker | ||
| Sensors: | 0 | Combat Speed: | 3 | |
| Communications: | +1 | Top Speed: | 6 | |
| Fire Control: | 0 | Secondary Move Mode: | Ground | |
| Combat Speed: | 5 | |||
| Top Speed: | 10 | |||
| Maneuver: | -1 | |||
| Quantity | Name | Code | Arc | ACC | Damage | Range | ROF | Ammo | Special |
|---|---|---|---|---|---|---|---|---|---|
| Heavy Autocannon | |||||||||
| Medium Rocket Pack/36 | IF | ||||||||
| Light Machine Gun | AI | ||||||||
| Light Guided Mortar | MR3, Guid, IF | ||||||||
| Vibroblade |
| Name | Rating | Game Effects | AUX |
|---|---|---|---|
| Double Towing Capacity | Can tow twice its own weight | ||
| HEP: Desert | - | ||
| Manipulator Arm x2 | Can punch | ||
| Reinforced Armor | F Arc; add to base armor | ||
| Satellite Uplink | Allows orbital communications |
| Name | Rating | Game Effects |
|---|---|---|
| Large Sensor Profile | Subtract rating from Concealment |
| Name | Rating | Game Effects |
|---|---|---|
| Annoyance Flaw | Machine gun flash blinds pilot |
| Variants |
| There are no variants. |
| Designer Notes |
| Produced at a time when new Gear chassis were designed every two or three cycles, the Den Mother was first a command-and-artillery control version of the Bear which evolved into its own design soon after. Modifications included the XVD-90A communication equipment (replacing the somewhat obsolete Rod-6 comm system), an MSU-010 satellite uplink, high resolution displays, long range camera sensors, and a slightly higher performance secondary movement system (SMS), all of which necessitated significant internal engineering. Several plates of armor were added, most of them to the front, but the armament remained identical to the Bear's. In some later models, the guided mortar was removed to get rid of some excess weight which was imapring the machine's speed and combat performance. Several of the already existing engine problems remained, however, and although the application of the 475hp S-V900K was considered as a permanent solution, pilot complaints about the engine's excess vibrations were enough to discourage the engineers. The shoulder-mounted GU-4 machine gun also had a muzzle flash problem which was never truly resolved and eventually abandoned as the engineers were assigned to other projects. It was finally agreed that an anti-flash nozzle cannot be installed on a gatling type weapon and that was the end of that problem. |